B&W ZZ13137
B&W ZZ12831 is a tweeter used in B&W DM 601 S3 systems.
| Driver Properties | Electrical Parameters | |||
|---|---|---|---|---|
| Membrane Shape | Dome | Nominal Impedance | 4 Ω | |
| Membrane Material | Aluminum alloy | Rated Power | N/A | |
| Surround | Polymer | Sensitivity | 92 dB/W/m | |
| Voice Coil Diameter | 25mm | Factory Crossover Frequency | 4 kHz | |
| Magnet System | Ferrite | DC Resistance | 3.1 Ω | |
| Ferrofluid | NO | Nominal Resonance Frequency | 2kHz | |
| Front Plate Material | Plastic | Linear Excursion | N/A | |
| Rear Chamber | YES | Voice coil inductance | 0.45 mH | |
My Measurements
Frequency response at 1m with 2.83 V input RED - on axis, BLUE - 15 º off axis, GREEN - 30 º off axis
Burst decay response, measured at 1m on axis
The impedance curve
Conclusion
Using a proper crossover, very smooth frequency and harmonic response can be achieved.
